445 Heritage Organisations Boosted by Culture Recovery Fund
Revenue grants of up to £1 million will deliver a lifeline for the heritage sector in England and larger grants for capital projects awarded through the Heritage Stimulus Fund
First major tranche of funding from the Government’s £1.57 billion Culture Recovery Fund
445 heritage organisations will share £103 million from two funds in the Culture Recovery Fund, to restart vital repair and maintenance work on cherished heritage sites, and to keep attractions open and support those working in the sector.
This vital funding is from the first round of the Culture Recovery Fund for Heritage and the Heritage Stimulus Fund - funded by Government and administered at arms length by Historic England and the National Lottery Heritage Fund. Both funds are part of the Government’s £1.57 billion Culture Recovery Fund which is designed to secure the future of Britain’s museums, galleries, theatres, independent cinemas, heritage sites and music venues with emergency grants and loans.
Culture Recovery Fund for Heritage
433 organisations will receive a share of £67 million from the Culture Recovery Fund for Heritage to help with costs for operating, reopening and recovery. This includes famous heritage sites across the country, from Wentworth Woodhouse in Yorkshire to Blackpool’s Winter Gardens, Blyth Tall Ship to the Severn Valley Railway, the International Bomber Command Centre in Lincolnshire to the Piece Hall in Halifax. The funds will save sites that are a source of pride for communities across the country.
See the list of Culture Recovery Fund for Heritage grants announced
Name of organisation | Grant Award |
---|---|
2-Tone Central | £15,800 |
AC archaeology Ltd | £114,200 |
African Peoples Historical Monument Foundation (Black Cultural Archives) Ltd | £81,000 |
Air Photo Services Ltd | £92,900 |
Alkincoats Ltd | £167,000 |
Aln Valley Railway Trust | £21,300 |
Apsara Arts | £13,300 |
Apsley Paper Trail | £210,800 |
Arley Hall & Gardens | £179,900 |
Armenian Institute | £37,900 |
Arnos Vale Cemetery Trust | £136,100 |
Art Branches cic | £18,600 |
Association of Ukrainians (Nottingham Branch) | £20,000 |
National Emergency Services Museum | £103,400 |
Baker & Co England Ltd. | £20,000 |
Barnsley Metropolitan Borough Council | £160,000 |
Barnsley Museums and Heritage Trust | £24,000 |
Bath Preservation Trust | £825,400 |
Batley Sporting Charitable Trust | £36,000 |
Beat Routes | £62,500 |
Bedern Hall Co. Ltd. | £41,100 |
Big Heritage CIC | £167,000 |
Biggin Hill Memorial Museum | £12,600 |
Birmingham Botanical & Horticultural Society Ltd | £188,100 |
Blackpool Entertainment Company Limited (BECL) | £846,600 |
Bluebell Railway PLC | £727,200 |
Blyth Tall Ship | £51,400 |
Bodmin & Wenford PLC | £260,000 |
Bodmin Jail Museum Ltd | £202,000 |
Borde Hill Garden Ltd | £114,800 |
Boscombe Down Aviation Collection Ltd | £28,600 |
Boundary Way Allotments and Community Garden | £27,400 |
Bramley Baths and Community Limited | £168,700 |
Bristol Natural History Consortium | £14,600 |
British Music Experience | £97,800 |
Brunswick Town Charitable Trust | £24,500 |
Brympton House | £281,900 |
Butser Education CIC | £284,800 |
Cadhay | £50,000 |
Caistor Arts and Heritage Centre (BIG) | £10,700 |
Cambrian Heritage Railways Limited | £20,000 |
Canalside Heritage Centre | £99,800 |
Canterbury Cathedral | £999,200 |
C'art Art Transport Ltd | £353,300 |
Cartwright-Hignett Partners | £61,900 |
Casterne Hall | £12,500 |
Castle Bromwich Hall and Gardens Trust | £94,500 |
Castle Cary and Ansford PCC | £30,500 |
Castle Howard Estate Ltd | £870,000 |
Cathedral and Abbey Church of St Alban | £197,900 |
Celtic Harmony | £59,800 |
Change Agents UK Charity | £73,600 |
Chawton House Library | £71,200 |
Chelsea Physic Garden | £428,300 |
Chester Swimming Association Ltd | £55,100 |
Chichester Cathedral | £297,000 |
Chichester Community Development Trust | £26,500 |
Chiswick House and Gardens Trust | £308,000 |
Chittlehampton Methodist Trustees | £20,300 |
Chocolate Films | £232,200 |
Christian Heritage | £25,000 |
City Discovery Centre | £146,000 |
City of Ely Council / Oliver Cromwell's House/Visit Ely | £25,000 |
Clare Dales Ltd | £20,500 |
Clearwell Mine Management Ltd. | £43,800 |
Clio's Company | £23,400 |
Collegiate Church of Saint Mary, Stafford | £38,200 |
Colne Valley Railway Preservation Ltd. | £20,000 |
Combermere Abbey | £44,600 |
Community Cohesion Limited | £11,700 |
Cornwall Aviation Heritage Centre | £53,200 |
Council for British Archaeology | £198,900 |
Crabble Corn Mill Trust | £20,000 |
Creative Mind | £53,300 |
Crossness Engines Trust | £29,600 |
Cultura Trust | £159,000 |
Culture Syndicates CIC | £32,100 |
Culver Archaeological Project | £12,000 |
Dalemain Historic House and Gardens | £57,400 |
Daniel Adamson Preservation Society | £151,000 |
Dean and Chapter of Exeter | £739,800 |
Delapre Abbey Preservation Trust | £143,100 |
Derby Cathedral (Chapter) | £270,800 |
Development Education in Dorset (DEED) | £20,000 |
DigVentures | £39,400 |
Dinmore Manor Locomotive Ltd | £26,100 |
Discover DeCrypt | £12,900 |
Doddington Farms LLP | £73,800 |
Drinkall Dean (London) Limited | £89,200 |
Dudley Canal and Tunnel Trust | £309,800 |
East End Women's Museum | £15,500 |
Eastbridge Hospital | £79,600 |
Eastnor Castle Enterprises | £291,000 |
Easton Walled Gardens | £77,800 |
Ebony Steelband Trust | £20,000 |
Ely Cathedral | £270,300 |
Epping Ongar Railway Holdings Limited | £98,000 |
Exeter Historic Buildings Trust | £42,700 |
Farfield Mill Limited | £44,400 |
Farleys House & Gallery Ltd | £116,400 |
Fitzrovia Noir Community Interest Company | £36,700 |
Fly Navy Heritage Trust | £280,400 |
Ford Green Hall Museum Ltd | £12,000 |
Forestry England (Westonbirt, the National Arboretum) | £195,500 |
Fortescue Garden Trust | £97,900 |
Forty Hall (Enfield Council) | £137,300 |
Friends of Benjamin Franklin House | £74,800 |
Friends of Huntshaw Church | £11,900 |
Friends of the Cotswolds | £38,400 |
Future Seed CIC | £31,400 |
GEM - Group for Education in Museums | £41,500 |
Glastonbury Abbey | £339,500 |
Gloucester Cathedral | £200,000 |
Gloucester History Trust | £25,000 |
Gloucestershire Warwickshire Steam Railway plc | £318,000 |
Golden Hinde Ltd | £200,000 |
Great Dorset Steam Fair Limited | £236,200 |
Great Northern & East Lincolnshire Railway Ltd T?A Lincolnshire Wolds Railway | £25,000 |
Great Witley Church (St Michaels and All Angels, Great Witley) | £37,500 |
Great Yarmouth Preservation Trust | £140,000 |
Green’s Windmill Trust | £38,000 |
Greenwich Foundation for the Old Royal Naval College | £999,900 |
Hackney Historic Buildings Trust | £40,000 |
Haddon Hall Trustees | £180,200 |
Halsway Manor Society | £154,000 |
Haltwhistle Film Project | £12,900 |
Hartlebury Castle Preservation Trust | £166,500 |
Heartlands Trust | £500,000 |
Hele Cornmill and Tearoom | £28,800 |
Helston Railway Preservation Company Ltd | £76,100 |
Heritage Trust for the North West | £187,600 |
Heritage Trust of Lincolnshire | £278,200 |
Heron Corn Mill (Beetham) Ltd | £75,600 |
Hestercombe Gardens Trust | £258,400 |
Highclere Enterprises Llp | £72,000 |
Historic Chapels Trust | £105,600 |
Historic Coventry Trust | £170,700 |
Historical Promotions & Event Management | £87,700 |
Hoghton Tower Preservation Trust | £106,700 |
Hollycombe working steam museum ltd | £895,000 |
Holme Pierrepont Hall | £22,500 |
Hylands Estate - Chelmsford City Council | £105,000 |
Hyson Green Youth Club | £78,600 |
Icon (Institute of Conservation) | £99,400 |
Ilkley Toy Museum Limited | £12,000 |
Independent Film Trust | £85,000 |
Irish Cultural Centre, Hammersmith | £80,000 |
Jailhouse Tours Ltd | £74,300 |
Janice Tullock Associates Limited | £13,200 |
John Taylor Bell Foundry (Loughborough) Limited | £54,600 |
Jubilee Pool Penzance Limited | £49,000 |
Keevill Heritage Ltd | £19,500 |
Keighley & Worth Valley Railway Preservation Society | £231,600 |
Kents Cavern Ltd | £219,800 |
KES Trustees Ltd | £114,500 |
Landward Research Ltd | £26,000 |
Lauderdale House Society | £93,100 |
Learning Through The Arts | £38,300 |
Leather Conservation centre | £20,000 |
Legasee Educational Trust | £14,100 |
Leigh Building Preservation Trust | £51,400 |
Leighton Hall | £125,200 |
Letchworth EducationalSettlement | £25,000 |
Levens Hall | £165,500 |
Lincolnshire Bomber Command Centre | £426,700 |
Liverpool Carnival Company | £12,300 |
Liverpool City Council | £250,000 |
Llanthony Secunda Priory Trust | £45,300 |
London Historic Parks and Gardens Trust | £31,900 |
Lord Leycester Hospital | £40,000 |
Lowther Castle Ltd | £200,200 |
Lynher River Barge CIC | £62,400 |
Lynton and Barnstaple Railway Community Interest Company | £79,300 |
Magna Trust | £311,000 |
Maldon District Council | £40,000 |
Manchester Historic Buildings Trust – Elizabeth Gaskell’s House | £49,700 |
Manchester Histories | £46,600 |
Mapperton | £93,300 |
Marlborough Productions CIC | £37,500 |
Matlock Town Council | £27,700 |
Maverick Artists Ltd | £45,000 |
Maysand Ltd | £250,000 |
Media Archive of Central England | £18,000 |
Meols Hall Events Ltd | £125,200 |
Mid Hants Railway Ltd / Mid Hants Railway Preservation Society Ltd (MHRPS) | £600,000 |
Middleton Hall Trust | £90,700 |
Middleton Railway Trust | £79,900 |
Migration Museum Project | £65,000 |
Mindful Gifts CIC | £13,900 |
Ming-Ai Association | £98,600 |
Modern Electric Tramways Ltd (Seaton Tramway) | £435,100 |
Morecambe Bay Partnership | £63,200 |
Morecambe Winter Gardens Preservation Trust | £20,800 |
Morwellham Quay | £400,000 |
Moseley Muslim Community Association | £24,800 |
Moseley Road Baths CIO | £107,200 |
MotoFest Coventry | £44,500 |
Mountain Heritage Trust | £17,400 |
Muncaster Visitor Management Limited (MVM Ltd) | £479,200 |
Museum of Brands, Packaging & Advertising | £119,000 |
MV Balmoral Fund Limited | £15,600 |
National Memorial Arboretum Company Ltd | £296,600 |
Naze Tower | £32,800 |
Neighbourhood Services Company Ltd | £36,500 |
New Brighton Heritage and Information Centre | £15,000 |
Nimrod Preservation Group XV232 C.I.C. | £11,100 |
North East Lincolnshire Council | £60,000 |
North Norfolk Railway plc | £360,000 |
Northampton Steam Railway Limited | £46,000 |
Northumberland Archives | £48,100 |
Nottingham City Council | £180,000 |
Nottingham Heritage Vehicles Charity | £24,200 |
Old Kiln Museum Trust T/A Rural Life Living Museum | £70,200 |
Orchard Barn Environmental Education Centre (Obee) Community Interest Company | £14,300 |
P.O.W. 83 Camp Ltd | £238,800 |
Paddington Development Trust | £157,500 |
Parish of Stockport and Brinnington (the account is Parish of Stockport and Brinnington PCC) | £33,400 |
Parochial Church Council of St Mary's Church, Shinfield | £80,000 |
Parochial Church Council of the Ecclesiastical Parish of Frome Selwood (Frome St John the Baptist PCC) | £19,000 |
Parochial Church Council of the Ecclesiastical Parish of the Most Holy and Undivided Trinity, Hull | £92,600 |
Pashley Manor Gardens | £150,400 |
Past Participate CIC | £25,000 |
PCC of Castle Combe (St Andrew's Church) | £32,400 |
PCC of Shobdon Church | £14,500 |
PCC of St Magnus the Martyr | £230,000 |
Pendeen Community Heritage | £186,300 |
Penistone Cinema Organ Trust | £58,000 |
Penshurst Operating Partnership | £107,600 |
Peter Rogan & Associates Limited | £66,000 |
Pilgrim Heritage Sailing Foundation | £38,000 |
Pioneer Sailing Trust | £276,200 |
Plym Valley Railway Company Limited | £27,900 |
Portland Works Little Sheffield Ltd | £134,400 |
Portsmouth Cathedral Chapter | £266,500 |
Portsmouth Naval Base Property Trust | £698,600 |
RC Compton Estate | £454,000 |
Reading Borough Council- Events and Engagement Team | £80,500 |
Re-Form Heritage | £26,300 |
Ribble Steam Railway Ltd | £207,200 |
Richard Ormonde Shuttleworth Remembrance Trust | £626,000 |
Richer Environmental | £10,200 |
Rickmansworth Waterways Trust | £20,400 |
River Bourne Community Farm CIC | £35,000 |
RJK Properties Ltd | £32,500 |
Rockingham Castle Estates | £273,400 |
Romney, Hythe and Dymchurch Railway | £470,000 |
Rugeley Town Council | £94,000 |
Rushden Historical Transport Society | £31,900 |
Russell Distillers Limited | £340,000 |
Rutland County Council District Council | £132,100 |
Salisbury Cathedral | £245,000 |
Samlesbury Hall Trust | £388,100 |
Selby Abbey | £38,800 |
Serpentine Community Garden Society CIO | £21,200 |
Severn Valley Railway (Holdings) Public Limited Company | £906,000 |
SG Prison Ltd | £132,300 |
Shape London (NDACA) | £59,000 |
Sharpe's Pottery Heritage and Arts Trust | £127,800 |
Sheffield Cathedral | £36,600 |
Shire Hall (Dorchester) Trust | £109,800 |
ShivaNova | £11,900 |
Shrewsbury Abbey Church | £98,900 |
Shropshire stone and granite ltd | £41,000 |
Silverstone Heritage Ltd / The Silverstone Experience | £572,000 |
Sittingbourne and Kemsley Light Railway Limited | £26,500 |
Skillington Workshop Limitd | £17,200 |
Slough Fort Preservation Trust | £10,900 |
South Devon Railway Trust | £332,300 |
South London Theatre Centre Ltd | £87,900 |
South Somerset District Council (Leisure & Recreation Service) | £50,500 |
South Tynedale Railway Preservation Society | £84,300 |
Southern Pennines Rural Regeneration Company Ltd | £436,400 |
Southwell Cathedral Chapter | £400,900 |
SPID Theatre Company Ltd | £100,600 |
Sporting Heritage Community Interest Company | £97,000 |
Spring Pictures Ltd | £18,000 |
St Andrews Church Cullompton | £52,000 |
St Bartholomew's Heritage | £151,600 |
St Clement Danes Church Fund | £10,000 |
St Cuthbert's College | £437,100 |
St Dominic Parochial Church Cuncil | £10,800 |
St James's Piccadilly | £490,200 |
St Margaret's Community Partnership | £15,300 |
St Martin in the Fields Trust | £658,900 |
St Mary and St James Great Grimsby PCC | £182,900 |
St Mary-at-Hill Church | £121,500 |
St Mary's House and Gardens, Bramber | £47,400 |
St Matthew's Church Brixton PCC Building Management Charity | £75,400 |
St Michael's Without | £17,500 |
St Osyth Priory and Parish Trust (SOPPT) | £75,400 |
St Pancras Church | £89,400 |
St Pancras Old Church | £24,600 |
St Paul Bow Common | £21,700 |
St Paul's Church, Compstall. | £40,000 |
St Teath PCC | £12,900 |
St. Mary the Virgin, Grafton Regis NN12 7SS | £20,300 |
Stanford Hall | £173,400 |
Stockton Parish Church Parochial Church Council | £155,600 |
Stoneleigh Abbey Limited | £90,000 |
Stonor Enterprises | £899,000 |
Stowe House Enterprises Ltd | £63,900 |
Streatham Common Community Operations Limited | £29,800 |
Strenson Leisure ltd | £108,000 |
Sussex Archaeological Society (SAS) | £497,500 |
Sustainable Development Foundation | £15,000 |
Swanage Railway Company | £223,200 |
Symbiont Consulting Ltd | £21,600 |
Tall Ship Zebu CIC | £458,400 |
Tanfield Railway Company Limited | £245,500 |
Tetebury Police Museum and Courtroom | £13,000 |
Tewkesbury Abbey PCC | £185,300 |
Thames Explorer Trust | £64,400 |
Thames Steamers Limited | £30,000 |
The 78 Derngate Northampton Trust | £38,400 |
The A1 Steam Locomotive Trust | £153,000 |
The Apostolic Order of St Hadrian of Canterbury | £21,600 |
The Arkwright Society Ltd | £717,400 |
The Arthurian Centre | £20,000 |
The Bishopgate Foundation | £942,100 |
The City Rooms | £20,000 |
The Corporate Body of Lincoln Cathedral | £970,600 |
The Corporation of the Cathedral Church of Christ in Liverpool | £612,700 |
The Cultural Engine CIC | £18,000 |
The Dronfield Heritage Trust | £79,200 |
The Foundry Sheffield | £78,000 |
The Friends of Tower Hamlets Cemetery park | £24,500 |
The Great Dixter Charitable Trust | £190,600 |
The Groundwork South Trust Limited | £100,000 |
The Heart of the City Partnership | £206,700 |
The Hedingham Partnership T/AS Hedingham Castle | £49,600 |
The Highlife Centre | £61,000 |
The Ipswich Hospital Band Limited | £16,000 |
The Island Trust Limited | £79,100 |
The Kelmarsh Trust | £263,600 |
The Kenelm Youth Trust Limited | £118,400 |
The Kent and East Sussex Railway Company Limited | £301,500 |
The Leeds Library | £68,400 |
The Lettering and Commemorative Arts Trust | £42,000 |
The Lost Gardens of Heligan | £606,400 |
The Loughborough Bellfoundry Trust | £246,500 |
The Low House CIC | £31,600 |
The Lundy Company Limited | £500,000 |
The MAD Museum Ltd | £60,000 |
The Marney Partnership | £150,700 |
The Marquis of Lansdowne trading as Bowood Estate Open Days | £252,000 |
The Merchants of Charlestown LTD | £70,000 |
The Metropolitan Cathedral of Christ the King, Liverpool | £477,600 |
The Mid Norfolk Railway Preservation Trust | £190,500 |
The Modernist Society CIC | £30,000 |
The Monastery of St. Francis & Gorton Trust | £691,800 |
The Net North Shields | £25,600 |
The New Mechanics Institution Preservation Trust Ltd (and The Mechanics Institution Trust Enterprises Ltd) | £42,300 |
The North End Trust | £30,600 |
The Old Church Stoke Newington Ltd | £58,300 |
The Oxford House in Bethnal Green | £42,000 |
The Palace Trust | £364,900 |
The Parish of St Peter in the Forest Walthamstow | £42,000 |
The Parochial Church Council of the Ecclesiastical Parish of Bath Abbey With St James, Bath | £91,600 |
The Parochial Church Council of the Ecclesiastical Parish of Brentwood | £107,000 |
The Parochial Church Council of the Ecclesiastical Parish of Christ Church with All Saints Spitalfields | £253,800 |
The Parochial Church Council of the Ecclesiastical Parish of Headley with Box Hill | £30,100 |
The Parochial Church Council of the Ecclesiastical Parish of Kemp Town: Saint Mary | £10,900 |
The Parochial Church Council of the Ecclesiastical Parish of Saint Mary, Bridgwater | £20,900 |
The Parochial Church Council of the Ecclesiastical Parish of St Botolph-Without-Aldgate, London | £13,300 |
The Parochial Church Council of the Ecclesiastical Parish of St Mary, Totnes With St John the Evangelist, Bridgetown | £83,100 |
The Parochial Church Council of the Ecclesiastical Parish of St Marylebone With Holy Trinity St Marylebone | £100,000 |
The Parochial Church Council of the Ecclesiastical Parish of St Paul and St Mark, Old Ford | £98,600 |
The Parochial Church Council of the Ecclesiastical Parish of St Paul, Hammersmith | £37,500 |
The Parochial Church Council of the Ecclesiastical Parish of St Peter, Ealing | £14,100 |
The Parochial Church Council Of The Ecclesiastical Parish Of St Petroc, Bodmin | £25,000 |
The Parochial Church Council of the Ecclesiastical Parish of St Vedast | £37,800 |
The Parochial Church Council of the Ecclesiastical Team Parish of Dewsbury | £68,200 |
The PCC Of Glastonbury St John | £25,000 |
The Pennoyyer Centre | £68,700 |
The Piece Hall Trust | £995,000 |
The Riverside Project | £24,800 |
The Royal Parks | £975,000 |
The Saltaire World Heritage Education Association | £13,200 |
The Sharpham Trust | £98,300 |
The Shell Grotto Limited | £48,200 |
The Sidney Nolan Trust | £76,100 |
The Sir Harold Hillier Gardens and Arboretum | £925,000 |
The Sir John Moore Foundation | £57,400 |
The Springhead Trust Limited | £84,500 |
The Wellington Trust | £213,300 |
The Wesley Centre (Malton Methodist Church) | £78,000 |
The West India Committee | £117,800 |
The Whitwell & Reepham Railway Preservation Society Ltd | £49,000 |
The Woodcraft project Ltd (Heartwood Teaching Grounds) | £115,700 |
The Wright Law School | £30,000 |
Thurne Mill | £18,000 |
Timothy Smare | £14,000 |
Tissington Hall | £20,300 |
Topham Partners LLP t/a TopFoto | £85,500 |
Torbay Economic Development Company Limited | £73,600 |
Torr Vale Mills Limited | £205,000 |
Tresco Estate Partnership | £262,500 |
Triskele Heritage | £15,100 |
True Form Projects CIC | £28,600 |
Truro Cathedral | £146,900 |
Turner's House Trust | £58,800 |
Tutbury Castle Trading Ltd | £58,500 |
Two Brothers Fishing Limited | £10,000 |
Ufton Court Educational Trust | £64,000 |
Under Construction Crew | £10,000 |
Underfall Yard Trust | £25,500 |
Upton Cressett Limited | £95,000 |
Vast Services (1920) | £37,700 |
Vehicles for Change | £49,400 |
Victoria Baths Trust | £156,500 |
Vintage Trains Charitable Trust | £194,800 |
Walgrave PCC | £12,000 |
Walsall Metropolitan Borough Council | £32,700 |
Waltham Abbey Royal Gunpowder Mills Company Limited (The Company) | £104,600 |
War Memorials Trust | £40,000 |
Wave Leisure Trust Ltd | £850,000 |
We The Curious Ltd. | £173,400 |
Wealden Railway Company Limited | £153,900 |
Wells Cathedral | £201,300 |
Wensleydale Railway Plc | £90,000 |
Wentworth Woodhouse Preservation Trust Ltd | £468,300 |
Wessex Archaeology Limited | £222,200 |
West Green House Ltd | £32,800 |
West Lexham LLP | £167,900 |
West Somerset Railway Plc. | £865,000 |
Westminster Cathedral | £190,400 |
Wicksteed Charitable Trust | £247,000 |
Winchester Cathedral | £948,200 |
Woodchester Mansion Trust | £58,600 |
World Heritage UK | £16,700 |
WyvernRail plc | £85,000 |
YHA (England and Wales) | £866,700 |
YOUTH CLUB Ltd | £69,000 |
Total | £66,652,600 |
Heritage Stimulus Fund
12 organisations, including English Heritage, Landmark Trust, Historic Royal Palaces and the Canal and River Trust, will receive £34 million from the Heritage Stimulus Fund to restart construction and maintenance on cherished heritage sites to preserve visitor attractions and protect livelihoods for some of the most vulnerable heritage specialists and contractors in the sector.
The Architectural Heritage Fund (AHF) has also been awarded a grant from the Culture Recovery Fund through Historic England. The AHF will use the funding to support charities and social enterprises occupying historic buildings to develop new business plans and strategies for organisations affected by the pandemic.
See the list of Heritage Stimulus Fund grants announced
Organisation | Grant Funding |
---|---|
National Trust | £6,021,711 |
Friends of Friendless Churches | £1,000,000 |
Historic Royal Palaces | £3,013,339 |
CCT | £1,345,049 |
Landmark Trust | £1,228,839 |
C&RT | £1,649,685 |
English Heritage Trust | £2,922,480 |
Treasure Houses England | £2,338,768 |
Historic Houses | £2,382,543 |
Catholic Trust | £3,000,000 |
Historic Houses Foundation | £3,000,000 |
Church of England | £6,500,000 |
Total | £34,402,414 |
Some of the places that will benefit from the funds
Please click on the gallery images to enlarge.
As a nation it is essential that we preserve our heritage and celebrate and learn from our past. This massive support package will protect our shared heritage for future generations, save jobs and help us prepare for a cultural bounceback post covid.
It is heartening to see grants, both large and small, from the Government’s Culture Recovery Fund helping heritage sites and organisations across the country which have been hit hard by the effects of Covid-19.
These grants range from giving skilled craft workers the chance to keep their trades alive to helping heritage organisations pay the bills, and to kick-starting repair works at our best-loved historic sites.
The funding is an essential lifeline for our heritage and the people who work tirelessly to conserve it for us all, so that we can hand it on to future generations.
It is absolutely right that investing in heritage should be a priority during this crisis and this support by Government is crucial. Heritage creates jobs and economic prosperity, is a major driver for tourism and makes our towns, cities, and rural areas better places to live. All of this is so important for our wellbeing and will be particularly vital when we start to emerge from this incredibly difficult time.
Our heritage is still facing a perilous future – we are not out of the woods yet. But this hugely welcome funding from Government, and the money we continue to invest from the National Lottery, has undoubtedly stopped heritage and the organisations that care for it being permanently lost.
There’s no truer way to experience the past than to walk in the footsteps of those who have lived it – that’s why preserving our built heritage is so important.
At Historic Royal Palaces, we care for six nationally significant buildings, opening them to the public and preserving them for future generations. Sadly, the pandemic meant that we had to stop some of our critical conservation work. The grant we have received from the Culture Recovery Fund will enable to this work to resume – so we can give some of Britain’s most historic buildings the care and attention they deserve, while supporting the specialist craftspeople who are vital for the future of our national heritage. We are enormously grateful to the Government for this support.